Alice Springs to Alice Springs

Tours that begin and end in Alice Springs.
Fares Valid 1st April 2005 to 30th March 2006

Tour Code Selection: Twin: Single: Triple: Child:
5 Days Alice, Ayers Rock and Kings Canyon
AKA5 Land Only 655.00 655.00 N/A 524.00
AKA5 Budget 945.00 1,265.00 898.00 756.00
AKA5 Standard 1,115.00 1,700.00 1,060.00 892.00
AKA5 First Class 1,145.00 1,795.00 1,088.00 916.00
AKA5 Deluxe 1,295.00 2,045.00 1,231.00 1,036.00
           
2 Days Alice, Uluru & Kata Tjuta
ARA2 Land Only 420.00 420.00 N/A 336.00
ARA2 Budget 525.00 615.00 499.00 420.00
ARA2 Standard 615.00 800.00 585.00 492.00
ARA2 First Class 635.00 840.00 604.00 508.00
ARA2 Deluxe 685.00 925.00 651.00 548.00
           
 5 Days Alice Springs, Standley Chasm, Uluru
ARA3 Land Only 555.00 555.00 N/A 444.00
ARA3 Budget 880.00 1,190.00 836.00 704.00
ARA3 Standard 1,095.00 1,615.00 1,041.00 876.00
ARA3 First Class 1,145.00 1,710.00 1,088.00 916.00
ARA3 Deluxe 1,230.00 1,875.00 1,169.00 984.00
           
4 Days "The Alice" and Uluru
ARA6 Land Only 525.00 525.00 N/A 420.00
ARA6 Budget 770.00 995.00 732.00 616.00
ARA6 Standard 940.00 1,350.00 893.00 752.00
ARA6 First Class 990.00 1,440.00 941.00 792.00
ARA6 Deluxe 1,060.00 1,570.00 1,007.00 848.00
           
 3 Days Alice, Rock, Kings Canyon
ARK3 Land Only 495.00 495.00 N/A 396.00
ARK3 Budget 655.00 805.00 623.00 524.00
ARK3 Standard 835.00 1,150.00 794.00 668.00
ARK3 First Class 860.00 1,190.00 817.00 688.00
ARK3 Deluxe 930.00 1,340.00 884.00 744.00
           
5 Days Central Australian Delight
ARK5 Land Only 625.00 625.00 N/A 500.00
ARK5 Budget 985.00 1,305.00 936.00 788.00
ARK5 Standard 1,255.00 1,840.00 1,193.00 1,004.00
ARK5 First Class 1,310.00 1,960.00 1,245.00 1,048.00
ARK5 Deluxe 1,435.00 2,185.00 1,364.00 1,148.00
           
3 Days Alice, Uluru & Culture
ARN3 Land Only 495.00 495.00 N/A 396.00
ARN3 Budget 735.00 915.00 699.00 588.00
ARN3 Standard 925.00 1,295.00 879.00 740.00
ARN3 First Class 960.00 1,370.00 912.00 768.00
ARN3 Deluxe 1,060.00 1,540.00 1,007.00 848.00
           
 6 Days Alice, Palm Valley, Uluru
ARP6 Land Only 785.00 785.00 N/A 628.00
ARP6 Budget 1,190.00 1,565.00 1,131.00 952.00
ARP6 Standard 1,440.00 2,070.00 1,368.00 1,152.00
ARP6 First Class 1,505.00 2,185.00 1,430.00 1,204.00
ARP6 Deluxe 1,595.00 2,375.00 1,516.00 1,276.00
           
2 Days Alice& Rock Explorer
ARR1 Land Only 305.00 305.00 N/A 244.00
ARR1 Budget 405.00 495.00 385.00 324.00
ARR1 Standard 490.00 675.00 466.00 392.00
ARR1 First Class 495.00 700.00 471.00 396.00
ARR1 Deluxe 545.00 785.00 518.00 436.00
           
4 Days Alice, Western MacDonnells, Uluru
ARR4 Land Only 465.00 465.00 N/A 372.00
ARR4 Budget 720.00 945.00 684.00 576.00
ARR4 Standard 890.00 1,300.00 846.00 712.00
ARR4 First Class 935.00 1,385.00 889.00 748.00
ARR4 Deluxe 1,005.00 1,515.00 955.00 804.00
           
 6 Days Alice, Palm Valley, Uluru
ARR6 Land Only 390.00 390.00 N/A 312.00
ARR6 Budget 670.00 920.00 637.00 536.00
ARR6 Standard 890.00 1,370.00 846.00 712.00
ARR6 First Class 950.00 1,475.00 903.00 760.00
ARR6 Deluxe 1,060.00 1,675.00 1,007.00 848.00
         
5 Days Red Centre Discovery /a>
ARS5 Land Only 585.00 585.00 N/A 468.00
ARS5 Budget 950.00 1,265.00 903.00 760.00
ARS5 Standard 1,210.00 1,790.00 1,150.00 968.00
ARS5 First Class 1,275.00 1,925.00 1,212.00 1,020.00
ARS5 Deluxe 1,375.00 2,125.00 1,307.00 1,100.00
           
7 Days Wonders of Central Australia
ARSK Land Only 850.00 850.00 N/A 680.00
ARSK Budget 1,310.00 1,780.00 1,245.00 1,048.00
ARSK Standard 1,715.00 2,575.00 1,630.00 1,372.00
ARSK First Class 1,785.00 2,730.00 1,696.00 1,428.00
ARSK Deluxe 1,975.00 3,080.00 1,877.00 1,580.00
           
5 Days Red Centre Classic Sights
ASKA Land Only 765.00 765.00 N/A 612.00
ASKA Budget 1,115.00 1,515.00 1,060.00 892.00
ASKA Standard 1,405.00 2,040.00 1,335.00 1,124.00
ASKA First Class 1,455.00 2,150.00 1,383.00 1,164.00
ASKA Deluxe 1,570.00 2,410.00 1,492.00 1,256.00