Alice Springs to Alice Springs

Tours that begin and end in Alice Springs.
Fares Valid 1st April 2005 to 30th March 2006

Tour Code Selection: Twin: Single: Triple: Child:
5 Days Alice, Ayers Rock and Kings Canyon
AKA5 Land Only 655.00 655.00 N/A 524.00
AKA5 Budget 945.00 1,265.00 898.00 756.00
AKA5 Standard 1,115.00 1,700.00 1,060.00 892.00
AKA5 First Class 1,145.00 1,795.00 1,088.00 916.00
AKA5 Deluxe 1,295.00 2,045.00 1,231.00 1,036.00
           
2 Days Alice, Uluru & Kata Tjuta
ARA2 Land Only 420.00 420.00 N/A 336.00
ARA2 Budget 525.00 615.00 499.00 420.00
ARA2 Standard 615.00 800.00 585.00 492.00
ARA2 First Class 635.00 840.00 604.00 508.00
ARA2 Deluxe 685.00 925.00 651.00 548.00
           
 5 Days Alice Springs, Standley Chasm, Uluru
ARA3 Land Only 555.00 555.00 N/A 444.00
ARA3 Budget 880.00 1,190.00 836.00 704.00
ARA3 Standard 1,095.00 1,615.00 1,041.00 876.00
ARA3 First Class 1,145.00 1,710.00 1,088.00 916.00
ARA3 Deluxe 1,230.00 1,875.00 1,169.00 984.00
           
4 Days "The Alice" and Uluru
ARA6 Land Only 525.00 525.00 N/A 420.00
ARA6 Budget 770.00 995.00 732.00 616.00
ARA6 Standard 940.00 1,350.00 893.00 752.00
ARA6 First Class 990.00 1,440.00 941.00 792.00
ARA6 Deluxe 1,060.00 1,570.00 1,007.00 848.00
           
 3 Days Alice, Rock, Kings Canyon
ARK3 Land Only 495.00 495.00 N/A 396.00
ARK3 Budget 655.00 805.00 623.00 524.00
ARK3 Standard 835.00 1,150.00 794.00 668.00
ARK3 First Class 860.00 1,190.00 817.00 688.00
ARK3 Deluxe 930.00 1,340.00 884.00 744.00
           
5 Days Central Australian Delight
ARK5 Land Only 625.00 625.00 N/A 500.00
ARK5 Budget 985.00 1,305.00 936.00 788.00
ARK5 Standard 1,255.00 1,840.00 1,193.00 1,004.00
ARK5 First Class 1,310.00 1,960.00 1,245.00 1,048.00
ARK5 Deluxe 1,435.00 2,185.00 1,364.00 1,148.00
           
3 Days Alice, Uluru & Culture
ARN3 Land Only 495.00 495.00 N/A 396.00
ARN3 Budget 735.00 915.00 699.00 588.00
ARN3 Standard 925.00 1,295.00 879.00 740.00
ARN3 First Class 960.00 1,370.00 912.00 768.00
ARN3 Deluxe 1,060.00 1,540.00 1,007.00 848.00
           
 6 Days Alice, Palm Valley, Uluru
ARP6 Land Only 785.00 785.00 N/A 628.00
ARP6 Budget 1,190.00 1,565.00 1,131.00 952.00
ARP6 Standard 1,440.00 2,070.00 1,368.00 1,152.00
ARP6 First Class 1,505.00 2,185.00 1,430.00