Northern Territory Day Tours
1 April 2005 to 31 March 2006
| TOUR CODE | TOUR DESCRIPTION | GROSS | |
| Half Day Tours - ex Uluru (Ayers Rock) | Adult | Child | |
| U23** | Uluru Sunrise and Base Tour | $83.00 | $42.00 |
| U24** | Uluru Tour, Liru Walk and Aboriginal Culture*** | $119.00 | $79.00 |
| U25** | Kata Tjuta and Sunset Drinks | $90.00 | $45.00 |
| U21 | Ayers Rock to Alice Springs Shuttle | $115.00 | $58.00 |
| U26 | Yulara - Kings Canyon Transfer | $115.00 | $58.00 |
| U28** | Kuniya Sunset Tour*** | $89.00 | $62.00 |
| U29** | Uluru Sunrise and Climb Tour | $83.00 | $42.00 |
| Full Day Tours - ex Uluru (Ayers Rock) | |||
| U26 + C | Yulara - Kings Canyon and Climb | $162.00 | $81.00 |
| U27** | Uluru and Kata Tjuta Cultural Tour*** | $209.00 | $124.00 |
| U003 | Uluru Tour Pass | $192.00 | $87.00 |
| U003 + A | Uluru Tour Pass + U21 or A21 | $307.00 | $145.00 |
| U003 + B | Uluru Tour Pass + Aussie BBQ | $297.00 | $171.00 |
| U003 + S | Uluru Tour Pass + Sounds of Silence* | $331.00 | $156.00 |
| Half Day Tours - ex Kings Canyon | |||
| U30 | Kings Canyon Climb | $47.00 | $24.00 |
| U31 | Kings Canyon to Alice Springs Transfer | $115.00 | $58.00 |
| Half Day Tours - ex Alice Springs | |||
| A21 | Alice Springs to Ayers Rock Shuttle | $115.00 | $58.00 |
| A22 | Highlights of Alice Springs*** | $68.00 | $52.00 |
| A24 | Morning Half Day Western MacDonnell Ranges*** | $64.00 | $52.00 |
| Full Day Tours - ex Alice Springs | |||
| A25 | Alice Springs, Kata Tjuta and Uluru Sunset | $225.00 | $103.00 |
| A26 | West MacDonnell Ranges and Desert Park*** | $90.00 | $72.00 |
| A27 | Palm Valley Day Tour*** | $149.00 | $112.00 |
| A29 | West MacDonnell Ranges & Highlights of Alice Springs*** | $132.00 | $104.00 |
| Half Day Tours - ex Darwin | |||
| D305** | Darwin to Kakadu Transfer & Reverse | $95.00 | $48.00 |
| D235 | Darwin to Katherine Transfer & Reverse | $110.00 | $55.00 |
| Full Day Tours - ex Darwin | |||
| D30 + L | Kadadu, Ubirr & Guluyambi Cruise + Lunch | $182.00 | $91.00 |
| D31 + L | Kakadu & Yellow Water + Lunch | $182.00 | $91.00 |
| D31 + LF | Kakadu, Yellow Water + Flight + Lunch*** | $357.00 | $231.00 |
| D22 + L | Litchfield National Park + Lunch | $115.00 | $58.00 |
| D23 + L | Katherine Gorge Cruise + Lunch | $155.00 | $78.00 |
| D003 | Top End Tour Pass | $415.00 | $208.00 |
| D003 + F | Top End Tour Pass + Flight*** | $590.00 | $348.00 |
| Full Day Tours - ex Kakadu | |||
| K301 + L** | Kakadu, Ubirr & Guluyambi + Lunch (Kakadu to Kakadu) | $130.00 | $65.00 |
| K302 + L** | Kakadu, Ubirr & Guluyambi Cruise + Lunch (Kakadu to Darwin) | $156.00 | $78.00 |
| K311 + L** | Kakadu, Yellow Water & Nourlangie + Lunch (Kakadu to Kakadu) | $130.00 | $65.00 |
| K311 + LF** | Kakadu, Yellow Water & Nourlangie + Lunch + Flight (Kak to Kak)*** | $305.00 | $205.00 |
| K312 + L** | Kakadu, Yellow Water & Nourlangie + Lunch (Kakadu to Darwin) | $156.00 | $78.00 |
| K312 + LF** | Kakadu, Yellow Water & Nourlangie + Lunch + Flight (Kak to Drw)*** | $331.00 | $218.00 |
Notes
1. ALL PRICES INCLUDE THE AUSTRALIAN GST
2. All prices are gross AUD - gross rates may vary from brochure rates due to seasonal changes
3. **National Park Entry Fee is not included.