Kangaroo Island
Ferry - Air
Accommodated Tours
| KI21 | 1D/1N Kangaroo Island Wildlife Experience | LANGUAGE | DEPARTURES | MINIMUM | Twin | Single | Triple | Child |
| Standard - room only | English | Daily | 2 adults | 634 | 715 | 625 | 485 | |
| First Class - room only | English | Daily | 2 adults | 660 | 755 | 650 | 510 | |
| Boutique - DBB | English | Daily | 2 adults | 734 | 830 | 725 | 585 | |
| Wildlife Camp - DBB | English | Daily | 2 adults | 815 | 1015 | 805 | 635 | |
| (note: includes transfer to Kingscote airport on last day) | Italian | Daily (note: Tue, Thu, Sat dep's overnight KI day 1 / tour day 2) | 2 adults | Add $85 per person | ||||
| German | Mon, Wed, Thu, Sun (note: Wed & Sun dep's overnight KI day 1/ tour day 2) | 2 adults | Add $85 per person | |||||
| Other languages | Private charter | Prices on application | ||||||
| KI22 | 1D/1N Flinders Chase National Park Explorer | LANGUAGE | DEPARTURES | MINIMUM | Twin | Single | Triple | Child |
| Standard - room only | English | Daily | 2 adults | 634 | 715 | 625 | 485 | |
| First Class - room only | English | Daily | 2 adults | 660 | 755 | 650 | 510 | |
| Boutique - DBB | English | Daily | 2 adults | 734 | 830 | 725 | 585 | |
| Wildlife Camp - DBB | English | Daily | 2 adults | 815 | 1015 | 805 | 635 | |
| (note: includes transfer to Kingscote airport on last day) | Italian | Daily except Sun (note: Mon, Wed, Fri dep's overnight KI day 1/ tour day 2) | 2 adults | Add $85 per person | ||||
| German | Mon, Tue, Thu, Fri (note: Mon &Thu dep's overnight KI day 1 / tour day 2) | 2 adults | Add $85 per person | |||||
| Other languages | Private charter | Prices on application | ||||||
| KI23 | 2 Day Highlights of Kangaroo Island | LANGUAGE | DEPARTURES | MINIMUM | Twin | Single | Triple | Child |
| Standard - room only | English | Daily | 2 adults | 890 | 970 | 880 | 680 | |
| First Class - room only | English | Daily | 2 adults | 915 | 1010 | 905 | 705 | |
| Boutique - DBB | English | Daily | 2 adults | 990 | 1085 | 980 | 780 | |
| Wildlife Camp - DBB | English | Daily | 2 adults | 1070 | 1270 | 1060 | 830 | |
| Italian | Daily | 2 adults | Add $170 per person | |||||
| German | Mon & Thu | 2 adults | Add $170 per person | |||||
| Other languages | Private charter | Prices on application | ||||||
| KI33 | 3 Day Natural Wonders of Kangaroo Island | LANGUAGE | DEPARTURES | MINIMUM | Twin | Single | Triple | Child |
| Standard - room only | English | Mon, Tue, Wed & Thur | 2 adults | 1230 | 1350 | 1180 | 970 | |
| First Class - room only | English | Mon, Tue, Wed & Thur | 2 adults | 1300 | 1510 | 1280 | 1010 | |
| Boutique - DBB | English | Mon, Tue, Wed & Thur | 2 adults | 1490 | 1680 | 1470 | 1240 | |
| Wildlife Camp - DBB | English | Mon, Tue, Wed & Thur | 2 adults | 1630 | 2030 | 1610 | 1350 | |
| Other languages | Private charter | Prices on application | ||||||
| KI38 | 3D/2N Kangaroo Island Wilderness Safari | LANGUAGE | DEPARTURES |
MINIMUM |
Twin | Single | Triple | Child |
| # Please contact us for current itinerary. | English | Daily | 2 adults | 1110 | 1510 | 1090 | 890 | |
| Italian | Tue, Thu, Sat, Sun | 2 adults | Add $85 per person | |||||
| German | Wed & Sun | 2 adults | Add $85 per person | |||||
| Other languages | Private charter | Prices on application | ||||||
| KI39 | 3D/2N Kangaroo Island Wildlife Encounters | LANGUAGE | DEPARTURES |
MINIMUM |
Twin | Single | Triple | Child |
| # Please contact us for current itinerary. | English | Daily | ||||||